Sl. No. | Particulars as per SEBI LODR Regulations 2015 | Link |
---|---|---|
1 | Details of Business | |
2 | Terms & Conditions of appointment of Independent Directors | |
3 | Composition of various Committees of Board of Directors | |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | |
5 | Details of establishment of Vigil Mechanism / Whistle Blower Policy | |
6 | Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in annual report | |
7 | Policy on dealing with Related Party Transactions | |
8 | Policy for determining Material Subsidiaries | |
9 | Details of Familiarization Programmes imparted to Independent Directors | |
10 | E-mail Address for Grievance Redressal | |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
12 | Financial information: i) Notice of meetings of the Board of Directors; | |
ii) Financial Results on conclusion of the Meeting of the Board of Directors where the Financial Results were approved; | ||
iii) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc; | ||
13 | Shareholding Pattern | |
14 | Details of agreements entered into with the media companies and/or their associates, etc | |
15 | i) Schedule of Analysts or Institutional Investors Meet and presentations made by the listed entity to Analysts or Institutional Investors; | |
ii) Audio or Video recordings and transcripts of post earnings/quarterly calls | ||
16 | New name and old name of the listed entity for a continuous period of one year, from the date of the last name change | |
17 | Items in Regulation 47(1)- Newspaper Publications | |
18 | Credit Ratings | |
19 | Subsidiary Financial Statements | |
20 | Secretarial Compliance Report | |
21 | Policy for determination of materiality of events or information | |
22 | Contact details of Key Managerial Personnel authorized to determine materiality of events/information and for making disclosures to Stock Exchanges | |
23 | Disclosures under Regulation 30 (8) of LODR | |
24 | Statement of deviation(s) or variation(s) as specified in regulation 32 of these Regulations | |
25 | Dividend Distribution Policy | |
26 | Annual Return under section 92 of the Companies Act, 2013. |
Impedit quo minus id quod maxime at perferendis facere possimus, omnis voluptas assumenda aut omnis quibusdam dolorem fugiat.
Omnis voluptas assumenda aut omnis quibusdam dolorem fugiat impedit quo minus id quod maxime at perferendis facere possimus.
Perferendis facere possimus, omnis voluptas assumenda impedit quo minus id quod maxime at aut omnis quibusdam dolorem fugiat.
Beatae vitae dicta sun explicabo enim ipsam voluptatem volupta.
Omnis iste natus error sit volup minima accusantium doloremque.
Dolore magnam aliquam quaer autem enim ad minima veniam.
Beguiled demoralized charms nonsed pleasure of the moment.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Minus id quod maxime place at facere possimus, omnis voluptas assumenda omnis dolors.
Official AppPlace at facere possimus omnis volupta assum
enda est omnis dolor repellendus.
Global Forex Awards
Mar, 2021
The Forex Expo USA
Dec, 2018
Global Forex Awards
Jun, 2016
Global Forex Awards
Mar, 2021
The Forex Expo USA
Dec, 2018
Quis autem vel eum iure reprehenderit qui in ea voluptate
velit esse quam nihil.